Class · Spellcaster
Sorcerer
D&D 5e (2024)- Hit Die
- d6
- Primary Ability
- Charisma
- Saving Throws
- Constitution, Charisma
- Spellcasting
- Full caster · Charisma
Proficiencies
- Armor
- —
- Weapons
- Simple weapons
- Skills (choose 2)
- Arcana, Deception, Insight, Intimidation, Persuasion, Religion
Starting Equipment
- ASpear, 2× Dagger, Crystal, Dungeoneer’s Pack and 28 GP
- B50 GP
Multiclassing
- Prerequisite
- Requires Charisma 13
- As a multiclass
- —
| Level | Proficiency Bonus | Class Features | Sorcery Points | Cantrips | Prepared Spells | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Innate Sorcery, Spellcasting | — | 4 | 2 | 2 | — | — | — | — | — | — | — | — |
| 2 | +2 | Font of Magic, Metamagic | 2 | 4 | 4 | 3 | — | — | — | — | — | — | — | — |
| 3 | +2 | Sorcerer Subclass | 3 | 4 | 6 | 4 | 2 | — | — | — | — | — | — | — |
| 4 | +2 | Ability Score Improvement | 4 | 5 | 7 | 4 | 3 | — | — | — | — | — | — | — |
| 5 | +3 | Sorcerous Restoration | 5 | 5 | 9 | 4 | 3 | 2 | — | — | — | — | — | — |
| 6 | +3 | Subclass Feature | 6 | 5 | 10 | 4 | 3 | 3 | — | — | — | — | — | — |
| 7 | +3 | Sorcery Incarnate | 7 | 5 | 11 | 4 | 3 | 3 | 1 | — | — | — | — | — |
| 8 | +3 | Ability Score Improvement | 8 | 5 | 12 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9 | +4 | — | 9 | 5 | 14 | 4 | 3 | 3 | 3 | 1 | — | — | — | — |
| 10 | +4 | Metamagic | 10 | 6 | 15 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
| 11 | +4 | — | 11 | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 12 | +4 | Ability Score Improvement | 12 | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 13 | +5 | — | 13 | 6 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 14 | +5 | Subclass Feature | 14 | 6 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 15 | +5 | — | 15 | 6 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 16 | +5 | Ability Score Improvement, Metamagic | 16 | 6 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 17 | +6 | — | 17 | 6 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | Subclass Feature | 18 | 6 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Epic Boon | 19 | 6 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Arcane Apotheosis | 20 | 6 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
140 results
- Cast
- Action
- Range
- 150 feet
- Duration
- 1 minute
- Components
- V, S, M
- Cast
- Bonus Action
- Range
- Touch
- Duration
- 1 minute
- Components
- V, S, M
- Cast
- Bonus Action
- Range
- Self
- Duration
- 10 minutes
- Components
- V, S
- Cast
- Action
- Range
- Self
- Duration
- 1 minute
- Components
- V, S, M
Choose at level 3