Class · Martial
Barbarian
D&D 5e (2024)SRD 5.2.1- Hit Die
- d12
- Primary Ability
- Strength
- Saving Throws
- Strength, Constitution
- Spellcasting
- No
Proficiencies
- Armor
- Light Armor, Medium Armor, Shields
- Weapons
- Simple weapons, Martial weapons
- Skills (choose 2)
- Animal Handling, Athletics, Intimidation, Nature, Perception, Survival
Starting Equipment
- AGreataxe, 4× Handaxe, Explorer’s Pack and 15 GP
- B75 GP
Multiclassing
- Prerequisite
- Requires Strength 13
- As a multiclass
- Shields · Martial weapons
| Level | Proficiency Bonus | Class Features | Rages | Rage Damage | Weapon Mastery |
|---|---|---|---|---|---|
| 1 | +2 | Rage, Unarmored Defense, Weapon Mastery | 2 | +2 | 2 |
| 2 | +2 | Danger Sense, Reckless Attack | 2 | +2 | 2 |
| 3 | +2 | Barbarian Subclass, Primal Knowledge | 3 | +2 | 2 |
| 4 | +2 | Ability Score Improvement | 3 | +2 | 3 |
| 5 | +3 | Extra Attack, Fast Movement | 3 | +2 | 3 |
| 6 | +3 | Subclass Feature | 4 | +2 | 3 |
| 7 | +3 | Feral Instinct, Instinctive Pounce | 4 | +2 | 3 |
| 8 | +3 | Ability Score Improvement | 4 | +2 | 3 |
| 9 | +4 | Brutal Strike | 4 | +3 | 3 |
| 10 | +4 | Subclass Feature | 4 | +3 | 4 |
| 11 | +4 | Relentless Rage | 4 | +3 | 4 |
| 12 | +4 | Ability Score Improvement | 5 | +3 | 4 |
| 13 | +5 | Improved Brutal Strike | 5 | +3 | 4 |
| 14 | +5 | Subclass Feature | 5 | +3 | 4 |
| 15 | +5 | Persistent Rage | 5 | +3 | 4 |
| 16 | +5 | Ability Score Improvement | 5 | +4 | 4 |
| 17 | +6 | Improved Brutal Strike | 6 | +4 | 4 |
| 18 | +6 | Indomitable Might | 6 | +4 | 4 |
| 19 | +6 | Epic Boon | 6 | +4 | 4 |
| 20 | +6 | Primal Champion | 6 | +4 | 4 |
Choose at level 3