Class · Spellcaster
Bard
D&D 5e (2024)- Hit Die
- d8
- Primary Ability
- Charisma
- Saving Throws
- Dexterity, Charisma
- Spellcasting
- Full caster · Charisma
Proficiencies
- Armor
- Light Armor
- Weapons
- Simple weapons
- Tools
- Choose 3 Musical Instruments
- Skills (choose 3)
- Any
Starting Equipment
- ALeather Armor, 2× Dagger, Musical Instrument of your choice, Entertainer’s Pack and 19 GP
- B90 GP
Multiclassing
- Prerequisite
- Requires Charisma 13
- As a multiclass
- Light Armor · Choose one Musical Instrument · 1 skill of your choice
| Level | Proficiency Bonus | Class Features | Bardic Die | Cantrips | Prepared Spells | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Bardic Inspiration, Spellcasting | d6 | 2 | 4 | 2 | — | — | — | — | — | — | — | — |
| 2 | +2 | Expertise, Jack of All Trades | d6 | 2 | 5 | 3 | — | — | — | — | — | — | — | — |
| 3 | +2 | Bard Subclass | d6 | 2 | 6 | 4 | 2 | — | — | — | — | — | — | — |
| 4 | +2 | Ability Score Improvement | d6 | 3 | 7 | 4 | 3 | — | — | — | — | — | — | — |
| 5 | +3 | Font of Inspiration | d8 | 3 | 9 | 4 | 3 | 2 | — | — | — | — | — | — |
| 6 | +3 | Subclass Feature | d8 | 3 | 10 | 4 | 3 | 3 | — | — | — | — | — | — |
| 7 | +3 | Countercharm | d8 | 3 | 11 | 4 | 3 | 3 | 1 | — | — | — | — | — |
| 8 | +3 | Ability Score Improvement | d8 | 3 | 12 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9 | +4 | Expertise | d8 | 3 | 14 | 4 | 3 | 3 | 3 | 1 | — | — | — | — |
| 10 | +4 | Magical Secrets | d10 | 4 | 15 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
| 11 | +4 | — | d10 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 12 | +4 | Ability Score Improvement | d10 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 13 | +5 | — | d10 | 4 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 14 | +5 | Subclass Feature | d10 | 4 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 15 | +5 | — | d12 | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 16 | +5 | Ability Score Improvement | d12 | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 17 | +6 | — | d12 | 4 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | Superior Inspiration | d12 | 4 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Epic Boon | d12 | 4 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Words of Creation | d12 | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
130 results
- Cast
- 1 hour
- Range
- Touch
- Duration
- Until dispelled or triggered
- Components
- V, S, M
Choose at level 3