Class · Spellcaster
Warlock
D&D 5e (2024)- Hit Die
- d8
- Primary Ability
- Charisma
- Saving Throws
- Wisdom, Charisma
- Spellcasting
- Pact Magic · Charisma
Proficiencies
- Armor
- Light Armor
- Weapons
- Simple weapons
- Skills (choose 2)
- Arcana, Deception, History, Intimidation, Investigation, Nature, Religion
Starting Equipment
- ALeather Armor, Sickle, 2× Dagger, Orb, Book (occult lore), Scholar’s Pack and 15 GP
- B100 GP
Multiclassing
- Prerequisite
- Requires Charisma 13
- As a multiclass
- Light Armor
| Level | Proficiency Bonus | Class Features | Invocations | Cantrips | Prepared Spells | Pact Slots |
|---|---|---|---|---|---|---|
| 1 | +2 | Eldritch Invocations, Pact Magic | 1 | 2 | 2 | 1 × 1st |
| 2 | +2 | Eldritch Invocations, Magical Cunning | 3 | 2 | 3 | 2 × 1st |
| 3 | +2 | Warlock Subclass | 3 | 2 | 4 | 2 × 2nd |
| 4 | +2 | Ability Score Improvement | 3 | 3 | 5 | 2 × 2nd |
| 5 | +3 | Eldritch Invocations | 5 | 3 | 6 | 2 × 3rd |
| 6 | +3 | Subclass Feature | 5 | 3 | 7 | 2 × 3rd |
| 7 | +3 | Eldritch Invocations | 6 | 3 | 8 | 2 × 4th |
| 8 | +3 | Ability Score Improvement | 6 | 3 | 9 | 2 × 4th |
| 9 | +4 | Contact Patron, Eldritch Invocations | 7 | 3 | 10 | 2 × 5th |
| 10 | +4 | Subclass Feature | 7 | 4 | 10 | 2 × 5th |
| 11 | +4 | Mystic Arcanum | 7 | 4 | 11 | 3 × 5th |
| 12 | +4 | Ability Score Improvement, Eldritch Invocations | 8 | 4 | 11 | 3 × 5th |
| 13 | +5 | — | 8 | 4 | 12 | 3 × 5th |
| 14 | +5 | Subclass Feature | 8 | 4 | 12 | 3 × 5th |
| 15 | +5 | Eldritch Invocations | 9 | 4 | 13 | 3 × 5th |
| 16 | +5 | Ability Score Improvement | 9 | 4 | 13 | 3 × 5th |
| 17 | +6 | — | 9 | 4 | 14 | 4 × 5th |
| 18 | +6 | Eldritch Invocations | 10 | 4 | 14 | 4 × 5th |
| 19 | +6 | Epic Boon | 10 | 4 | 15 | 4 × 5th |
| 20 | +6 | Eldritch Master | 10 | 4 | 15 | 4 × 5th |
72 results
Choose at level 3